Description
PRINCIPAL DATA
No.of Cylinder 6
Cylinder Bore 132.9mm
Stroke 165mm
Displacement [lit] 13.733
Combution system Direct injection
Aspiration Turbocharger+Intercooler
Marine gear specifications
| Engine model | 6HYM-WET L-rating/M-rating/H-rating |
|---|---|
| Model | YXH-160 |
| Type | Hydraulic multi-disc clutch |
| Reduction ratio (Ahead) | 1.97 2.46 3.05 |
| Direction of rotation (propeller shaft) | Clockwise or counterclockwise |
| Dry weight [kg] | 396 |
Marine gear specifications
| Engine model | 6HYM-WET S-rating/L-rating/M-rating |
|---|---|
| Model | YXH-130 |
| Type | Hydraulic multi-disc clutch |
| Reduction ratio (Ahead) | 2.03 2.57 3.04 |
| Direction of rotation (propeller shaft) | Clockwise or counterclockwise |
| Dry weight [kg] | 285 |
Reviews (0)







Reviews
There are no reviews yet.