Description
PRINCIPAL DATA
No.of Cylinder 6
Cylinder Bore 155mm
Stroke 180mm
Displacement [lit] 20.379
Combution system Direct injection
Aspiration Turbocharger+Intercooler
Marine Gear Specifications
| Engine model : 6AYM-WET | C-rating | M-rating |
|---|---|---|
| Model | YXH-240 | YXH-240 |
| Type | Hydraulic multi-disc clutch | |
| Reduction ratio (Ahead) | 1.95 2.27 2.56 3.03 3.48 | 1.95 2.27 2.56 3.03 3.48 |
| Direction of rotation (propeller shaft) | Clockwise or counterclockwise | |
| Dry weight [kg] | 365 | 632 |
Reviews (0)






Reviews
There are no reviews yet.