Description
Specifications
| Model | 6HA2M-WDT | ||
|---|---|---|---|
| Rating | M | ||
| Rated output [kW(mhp)/rpm] | 298(405)/1950 | ||
| Emission | IMO TierⅡ | ||
| Starting system | Electric starting motor (24V 6.0kW) | ||
| Cooling system | Heat exchanger | ||
| Size of flywheel housing and flywheel | SAE #1 and 14 in. | ||
| Dry mass (without marine gear) [kg] | 1350 | ||
| Dimensions (L×W×H) [mm] | 1585×1036×1260 | ||
Marine gear specifications
| Engine model | 6HA2M-WDT M-rating |
|||
|---|---|---|---|---|
| Model | YX-120 | YX-120L | ||
| Type | Hydraulic multi-disc clutch | |||
| Reduction ratio (Ahead) | 2.03 2.57 3.04 | 3.46 4.00 4.59 | ||
| Direction of rotation (propeller shaft) | Clockwise or counterclockwise | |||
| Dry weight [kg] | 315 | 411 | ||
Reviews (0)







Reviews
There are no reviews yet.