Description
Rated Power
| Engine Model | 6HAL2-WDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Vertical, Watar-cooled, 4-stroke Diesel | ||||||||||
| No. of Cylinders | 6 | ||||||||||
| Cylinder Bore × Stroke [mm] | 130×165 | ||||||||||
| 200 (271) |
255 (346) |
305 (414) |
|||||||||
| Generator Capacity [kWe(kVa)] | 180 (225) |
232 (290) |
280 (350) |
||||||||
| Engine Speed [min-1] | 1200 | 1500 | 1800 | ||||||||
| Combustion System | Direct Injection | ||||||||||
| Starting system | Electric Starting or Air-motor starting | ||||||||||
| Dry Weight [kg] | 1447 | ||||||||||
| Total Weight (Gen.Set) [kg] | 2850 | ||||||||||
Reviews (0)







Reviews
There are no reviews yet.