Description
Product Specifications
Technical characteristics
| Models | 4.1 DS | 6.1 DS |
|---|---|---|
| Mixing capacity | 4 | 6 |
| Number of vertical augers | 1 | 1 |
| Distribution method | Direct feeding side chute(s) | Direct feeding side chute(s) |
| Straw blowing turbine | – | – |
| Number of knives per auger/counter knives | 5/2 | 5/2 |
| Auger rotation speed (min) | 29 | 29 |
| Tub bottom thickness/wall thickness (mm) | 12/6 | 12/6 |
| Unladen weight (kg) | 1840 | 2060 |
| Basic version control type | Direct from tractors factory fitted distributor | Direct from tractors factory fitted distributor |
| Type of axle with standard tyres | Single | Single |
| Tyre size on standard machine | 10/75-15.3 | 400/60-15.5 |
| Recommended tractor power (kW/hp) | 29/40 | 33/45 |
Reviews (0)





Reviews
There are no reviews yet.