Description
Product Specifications
| Engine Power | 82 HP, 4-cylinder AGCO Power Engine |
| Transmission | 8 x 8 Constant Mesh Transmission with Synchronized Shuttle or 12 x 12 Synchromesh Transmission with Synchronized Shuttle |
| Front Bonnet | Pivoting Front Bonnet |
| Operator Station | Footstep Operator Station or Semi-Platform |
| Front Axles | 2WD and 4WD Front Axles |
| Differential Lock & 4WD | Electro-Hydraulically engaged rear differential Lock & 4WD |
| Power Take-Off (PTO) | Single-speed 540 rpm independent PTO |
| Auxiliary Spool Valve | 1 Auxiliary spool valve |
| ROPS | Folding ROPS & sun canopy |
| Hydraulic System | Gear-Driven open-centre hydraulic system |
| Front Weights | 10 x 40 kg Front weights |
Reviews (0)
















Reviews
There are no reviews yet.